Powder coating is a coating made by processing PFA, FEP, and ETFE fluoropolymer into powder form.
It is easy to form a thick coating layer with 100% fluoropolymer. It also has various properties such as corrosion resistance, chemical resistance, and non-stickiness.
Specification | Product Name | Color | Processing Temperature | Average Particle Diameter | Recommended Processing Coating | Characteristic |
---|---|---|---|---|---|---|
ETFE | SP-7215 | Green | 270~290℃ | 60~80㎛ | 300±100㎛ | High Build |
SP-8215 | Green | 300~320℃ | 60~80㎛ | 300±100㎛ | High Gloss | |
Multiple color can be implemented, such as white, black, blue, red, and grey. | ||||||
FEP | SP-1215 | Green | 340~360℃ | 40~50㎛ | 200±50㎛ | High Build |
White and black color can be implemented. | ||||||
PFA | SP-518DG | Grey | 380~400℃ | 20~25㎛ | 50~70㎛ | Thin Film |
SP-515GN | Green | 380~400℃ | 20~25㎛ | 50~70㎛ | ||
SP-5219 | Black | 360~360℃ | 30~35㎛ | 250±50㎛ | High Build | |
SP-5215 | Green | 360~360℃ | 30~35㎛ | 250±50㎛ | ||
Multiple color can be implemented, such as white, blue, and red. |
Specification | Product Name | Color | Processing Temperature | Type | Recommended Coating | Remarks |
---|---|---|---|---|---|---|
ETFE | SP-7145(P) | Green | 270~290℃ | Powder | 70~90㎛ | |
GPW-516 | Blue | 100~150℃ | Water | 30~50㎛ | ||
PFA & FEP | GPS-219 | Black | 100~150℃ | Solvent | 20~30㎛ | |
SW-1505GN | Green | 100~150℃ | Water | 5~10㎛ | Acid Primer 2-components |
SP-515GN
SP-515LG
SP-620FR
SP-5138
SP-5139
SP-7212
SP-7215XGN
SP-7239
TL-081
TL-581